PAWDIC WALKING at PURPLEBECK 2019

By at

  • Share

We are going Canine crazy at the festival this year – not only will we be doing specific workshops on pole walking with dogs, we have opened up some suitable walks for them to join their owners and soak up the festival fun

We will have a designated Doggie area under a beautiful Oak tree for our furry friends to relax in the shade with their own water ‘Bar’ and Gravy Bones cafe too.

These are the walks they can enjoy ( all hand picked with no cliffs, no roads and plenty of  space – Please note owners must accept responsibility for their dog at all times.

FR014 Swanage to Corfe Castle (return by Steam Train)

TypeWalks | Additional Charges Apply YES
Date: 13th Sep 2019 | Time: 10:00 am-12:30 pm
Map Location: L10 | Approx Distance: 5 miles
Walk Pace: Gentle | Walk Terrain: Moderate Terrain, Some Hills
9 Spaces Available

FR015 Hub to Harmans Cross Shorter Steam Railway Walk

TypeWalks | Additional Charges Apply YES
Date: 13th Sep 2019 | Time: 10:15 am-12:30 pm
Map Location: L13 | Approx Distance: 4 miles
Walk Pace: Gentle | Walk Terrain: Moderate Terrain, Some Hills
11 Spaces Available

FR016 Harmans Cross to HUB one way walk

TypeWalks | Additional Charges Apply NO
Date: 13th Sep 2019 | Time: 10:45 am-12:30 pm
Map Location: L13 | Approx Distance: 4 miles
Walk Pace: Gentle | Walk Terrain: Moderate Terrain, Some Hills
16 Spaces Available

FR040 Wareham Forest Explorer

TypeWalks | Additional Charges Apply NO
Date: 13th Sep 2019 | Time: 3:00 pm-5:30 pm
Map Location: L28 | Approx Distance: 6 miles
Walk Pace: Moderate | Walk Terrain: Good Paths, Some Hills
9 Spaces Available

SA012 Corfe Castle Circular (loop)

TypeWalks | Additional Charges Apply NO
Date: 14th Sep 2019 | Time: 9:30 am-11:30 am
Map Location: L13 | Approx Distance: 4.5 miles
Walk Pace: Moderate | Walk Terrain: Good Paths, Some Hills
3 Spaces Available

SA017 Swanage to Corfe Castle (return by Steam Train)

TypeWalks | Additional Charges Apply YES
Date: 14th Sep 2019 | Time: 10:00 am-12:30 pm
Map Location: L10 | Approx Distance: 5 miles
Walk Pace: Gentle | Walk Terrain: Moderate Terrain, Some Hills
11 Spaces Available

SA025 Studland to Agglestone Rock

TypeWalks | Additional Charges Apply NO
Date: 14th Sep 2019 | Time: 11:30 am-1:00 pm
Map Location: L15 | Approx Distance: 3.5 miles
Walk Pace: Moderate | Walk Terrain: Good Paths, Some Hills
11 Spaces Available

SA032 Swanage to Corfe Castle (return by Steam Train)

TypeWalks | Additional Charges Apply YES
Date: 14th Sep 2019 | Time: 1:30 pm-4:00 pm
Map Location: L10 | Approx Distance: 5 miles
Walk Pace: Gentle | Walk Terrain: Moderate Terrain, Some Hills
6 Spaces Available

SA048 Corfe Castle Circular (loop)

TypeWalks | Additional Charges Apply NO
Date: 14th Sep 2019 | Time: 4:00 pm-6:00 pm
Map Location: L13 | Approx Distance: 4.5 miles
Walk Pace: Moderate | Walk Terrain: Good Paths, Some Hills
15 Spaces Available

SU010 Lost Village and a Ridge with Views

TypeWalks | Additional Charges Apply NO
Date: 15th Sep 2019 | Time: 9:30 am-11:30 am
Map Location: L23 | Approx Distance: 3.5 miles
Walk Pace: Moderate | Walk Terrain: Moderate Terrain, Some Hills
6 Spaces Available

SU017 Swanage to Corfe Castle (return by Steam Train)

TypeWalks | Additional Charges Apply YES
Date: 15th Sep 2019 | Time: 10:30 am-1:00 pm
Map Location: L10 | Approx Distance: 5 miles
Walk Pace: Gentle | Walk Terrain: Moderate Terrain, Some Hills
13 Spaces Available

SU031 Wareham Forest Shorter Explorer

TypeWalks | Additional Charges Apply NO
Date: 15th Sep 2019 | Time: 1:00 pm-2:00 pm
Map Location: L28 | Approx Distance: 2 miles
Walk Pace: Moderate | Walk Terrain: Good Paths, Some Hills
12 Spaces Available

SU042 Corfe Castle Circular (loop)

TypeWalks | Additional Charges Apply NO
Date: 15th Sep 2019 | Time: 3:00 pm-5:00 pm
Map Location: L13 | Approx Distance: 4.5 miles
Walk Pace: Moderate | Walk Terrain: Good Paths, Some Hills
17 Spaces Available

Did you like this blog post?

Please click on a star to let us know if you liked this post. We'd love your feedback!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.

« »

WORKING